<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Second Look: BrandBowl 2010</title>
	<atom:link href="http://beyondbanner.com/2010/03/03/a-second-look-brandbowl-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondbanner.com/2010/03/03/a-second-look-brandbowl-2010/</link>
	<description>A Social Media Blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lizabeth Brihon</title>
		<link>http://beyondbanner.com/2010/03/03/a-second-look-brandbowl-2010/comment-page-1/#comment-284</link>
		<dc:creator>Lizabeth Brihon</dc:creator>
		<pubDate>Fri, 27 Aug 2010 07:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://beyondbanner.com/?p=783#comment-284</guid>
		<description>Hello good site</description>
		<content:encoded><![CDATA[<p>Hello good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya Inglish</title>
		<link>http://beyondbanner.com/2010/03/03/a-second-look-brandbowl-2010/comment-page-1/#comment-261</link>
		<dc:creator>Tonya Inglish</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://beyondbanner.com/?p=783#comment-261</guid>
		<description>Go Daddy coupon code news. Several of the frequent Go Daddy promo codes are inactive. Here are latest promo codes that are valid. These promo codes will work thru 2011. $7.49 Domain names and renewals - Use Godaddy.com coupon codes GOO3, OK9, or ZINE10. 25% discount on orders of $100+ - Use Go Daddy promo code OK25. 30% Discount when you buy any com domain - Use Go Daddy promo code OK30. $12.99 SSL Certificates - Use Godaddy promo codes GOOSSL, OKSSL, or ZINESSL. Host Plan Promo Code - 20% Off Hosting - Use Go Daddy promo codes OK20H, ZINE20H1 or GOO20H. 10% off any size order - Use Godaddy coupons OK7, GOO1 or ZINE8. $5 Off $30 or More - Use Godaddy promo codes GOO2 or ZINE9. 20% Off Any order of $50 or more - Use Go Daddy promo code OK8.</description>
		<content:encoded><![CDATA[<p>Go Daddy coupon code news. Several of the frequent Go Daddy promo codes are inactive. Here are latest promo codes that are valid. These promo codes will work thru 2011. $7.49 Domain names and renewals &#8211; Use Godaddy.com coupon codes GOO3, OK9, or ZINE10. 25% discount on orders of $100+ &#8211; Use Go Daddy promo code OK25. 30% Discount when you buy any com domain &#8211; Use Go Daddy promo code OK30. $12.99 SSL Certificates &#8211; Use Godaddy promo codes GOOSSL, OKSSL, or ZINESSL. Host Plan Promo Code &#8211; 20% Off Hosting &#8211; Use Go Daddy promo codes OK20H, ZINE20H1 or GOO20H. 10% off any size order &#8211; Use Godaddy coupons OK7, GOO1 or ZINE8. $5 Off $30 or More &#8211; Use Godaddy promo codes GOO2 or ZINE9. 20% Off Any order of $50 or more &#8211; Use Go Daddy promo code OK8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Rey</title>
		<link>http://beyondbanner.com/2010/03/03/a-second-look-brandbowl-2010/comment-page-1/#comment-165</link>
		<dc:creator>Derek Rey</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://beyondbanner.com/?p=783#comment-165</guid>
		<description>I really appreciate your input Edward. 

Big fan of Mullen. No cheap shots here. Love dialogue. 

I think you&#039;ll agree that the things I pointed out were simply the main points that you presented to the people. For example, your core analysis was featured in a creative piece that ranked brands by volume of Tweets (as you say &quot;buzz&quot;) depicted in a massive scoreboard, roughly 340 pixels x 600 pixels.

Your approach to presentation was my approach to analysis... Fair? Right? 

In regards to the &quot;few things&quot; that I &quot;neglected to point out,&quot; I&#039;ll assume you&#039;re referring to the size 10 font below the fold, located down and to the right (http://brandbowl2010.com/). I actually spoke to all of them expect one. 

I didn&#039;t speak to &quot;Brand Bowl Top Three&quot; because you presented the results with three digit numbers next to the brand name: 156, 103, and 81. I have no idea what those numbers are suppose to mean and there wasn&#039;t a link to explain the methodology. So I didn&#039;t write about it... Fair?  

In regards to the other data points, I did in fact write about both... Volume. Sentiment. 

In conclusion, I love the execution! A+ for creative style, A+ for the idea but the study itself failed to achieve the premise of the entire execution which was suposed to be a &quot;scoreboard that will tell us which brands are winning their hearts and minds.&quot; 

Key supportive data point: Focus on the Family #3 (this was hated by the people)

Have I not been fair? 

Best regard,
Derek</description>
		<content:encoded><![CDATA[<p>I really appreciate your input Edward. </p>
<p>Big fan of Mullen. No cheap shots here. Love dialogue. </p>
<p>I think you&#8217;ll agree that the things I pointed out were simply the main points that you presented to the people. For example, your core analysis was featured in a creative piece that ranked brands by volume of Tweets (as you say &#8220;buzz&#8221;) depicted in a massive scoreboard, roughly 340 pixels x 600 pixels.</p>
<p>Your approach to presentation was my approach to analysis&#8230; Fair? Right? </p>
<p>In regards to the &#8220;few things&#8221; that I &#8220;neglected to point out,&#8221; I&#8217;ll assume you&#8217;re referring to the size 10 font below the fold, located down and to the right (<a href="http://brandbowl2010.com/" rel="nofollow">http://brandbowl2010.com/</a>). I actually spoke to all of them expect one. </p>
<p>I didn&#8217;t speak to &#8220;Brand Bowl Top Three&#8221; because you presented the results with three digit numbers next to the brand name: 156, 103, and 81. I have no idea what those numbers are suppose to mean and there wasn&#8217;t a link to explain the methodology. So I didn&#8217;t write about it&#8230; Fair?  </p>
<p>In regards to the other data points, I did in fact write about both&#8230; Volume. Sentiment. </p>
<p>In conclusion, I love the execution! A+ for creative style, A+ for the idea but the study itself failed to achieve the premise of the entire execution which was suposed to be a &#8220;scoreboard that will tell us which brands are winning their hearts and minds.&#8221; </p>
<p>Key supportive data point: Focus on the Family #3 (this was hated by the people)</p>
<p>Have I not been fair? </p>
<p>Best regard,<br />
Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwardboches</title>
		<link>http://beyondbanner.com/2010/03/03/a-second-look-brandbowl-2010/comment-page-1/#comment-163</link>
		<dc:creator>edwardboches</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://beyondbanner.com/?p=783#comment-163</guid>
		<description>Love that you guys are trying to get on board here.  Dialogue is a good thing.  Don&#039;t know much about your capabilities other than you sell paid tweets and some of your conclusions are correct.  But, you neglect to point out a few things.  There were multiple points to BrandBowl. 1.  Buzz, we were interested in how much total conversation can be generate by an event, so volume mattered a lot.  Take a look at any of these brands, pro or con and they got chatter specific to this event.  Lessons from that (i.e. how much chatter can be induced via social)  offer value in understanding how to mobilize an analog event.  2.  Sentiment was a second thing.  Our winners were based on buzz, true.  But we also had sentiment winners and published them just as you did; so yes, we had the same data, just offered more ways to look at it.  3.  It was participatory experience, with value for users. That&#039;s why it was featured on TV, radio, national press and accounted for .07 percent of all Twitter content during portions of the game.  Your data is awesome and well presented. But you compared it to only one third of the data that we made available to participants, press, advertisers themselves and others. Love the fact that you guys are talking about measurement of social.  As you know, both Mullen (through our own analytics group) and Radian 6 are big believers that no program is complete without them.  Thanks so much for this post.  Hope this clarifies some of your assumptions.</description>
		<content:encoded><![CDATA[<p>Love that you guys are trying to get on board here.  Dialogue is a good thing.  Don&#8217;t know much about your capabilities other than you sell paid tweets and some of your conclusions are correct.  But, you neglect to point out a few things.  There were multiple points to BrandBowl. 1.  Buzz, we were interested in how much total conversation can be generate by an event, so volume mattered a lot.  Take a look at any of these brands, pro or con and they got chatter specific to this event.  Lessons from that (i.e. how much chatter can be induced via social)  offer value in understanding how to mobilize an analog event.  2.  Sentiment was a second thing.  Our winners were based on buzz, true.  But we also had sentiment winners and published them just as you did; so yes, we had the same data, just offered more ways to look at it.  3.  It was participatory experience, with value for users. That&#8217;s why it was featured on TV, radio, national press and accounted for .07 percent of all Twitter content during portions of the game.  Your data is awesome and well presented. But you compared it to only one third of the data that we made available to participants, press, advertisers themselves and others. Love the fact that you guys are talking about measurement of social.  As you know, both Mullen (through our own analytics group) and Radian 6 are big believers that no program is complete without them.  Thanks so much for this post.  Hope this clarifies some of your assumptions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
